Men's size chart:
Size | Chest (in.) | Chest (cm) | Waist (in.) | Waist (cm) | Length (in.) | Length (cm) |
S | 35-37.5 | 88.9-95.25 | 29-32 | 73.66-81.28 | 29 | 73.66 |
M | 37.5-41 | 95.25-104.14 | 32-35 | 81.28-88.9 | 30 | 76.2 |
L | 41-44 | 104.14-111.76 | 35-38 | 88.9-96.52 | 31 | 78.74 |
XL | 44-48.5 | 111.76-123.19 | 38-43 | 96.52-109.22 | 32 | 81.28 |
2XL | 48.5-53.5 | 123.19-135.89 | 43-47.5 | 109.22-120.65 | 33 | 83.82 |
3XL | 53.5-58 | 135.89-147.32 | 47.5-52.5 | 120.65-133.35 | 34 | 86.36 |
4XL | 58-63 | 147.32-160.02 | 52.5-57 | 133.35-144.78 | 35 | 88.9 |
Women's size chart:
Size | Bust (in.) | Bust (cm) | Waist (in.) | Waist (cm) | Hips (in.) | Hips (cm) |
XS | 29.5-32.5 | 74.93-82.55 | 23.5-26 | 59.69-66.04 | 33.5-35.5 | 85.09-90.17 |
S | 32.5-35.5 | 82.55-90.17 | 26-29 | 66.04-73.66 | 35.5-38.5 | 90.17-97.79 |
M | 35.5-38 | 90.17-96.52 | 29-31.5 | 73.66-80.01 | 38.5-41 | 97.79-104.14 |
L | 38-41 | 96.52-104.14 | 31.5-34.5 | 80.01-87.63 | 41-44 | 104.14-111.76 |
XL | 41-44.5 | 104.14-113.03 | 34.5-38.5 | 87.63-97.79 | 44-47 | 111.76-119.38 |
XXL | 44.5-48.5 | 113.03-123.19 | 38.5-42.5 | 97.79-107.95 | 47-50 | 119.38-127.0 |
Youth Boy's size chart
Size | Chest (in.) | Chest (cm) | Length (in.) | Length (cm) | Hips (in.) | Hips (cm) |
---|---|---|---|---|---|---|
Yth S | 33 | 83.82 | 23 | 58.42 | 33 | 83.82 |
Yth M | 36 | 91.44 | 25 | 63.50 | 36 | 91.44 |
Yth L | 39.5 | 100.33 | 27 | 68.58 | 39.5 | 100.33 |
Yth XL | 42.5 | 107.95 | 29 | 73.66 | 42.5 | 107.95 |
Youth's Girl size chart
Size | Chest (in.) | Chest (cm) | Length (in.) | Length (cm) | Hips (in.) | Hips (cm) |
---|---|---|---|---|---|---|
Yth S | 30 | 76.20 | 21.75 | 55.24 | 30 | 76.20 |
Yth M | 33.5 | 85.09 | 23.5 | 59.69 | 33.5 | 85.09 |
Yth L | 35 | 88.90 | 24.6 | 62.48 | 34.5 | 87.63 |
Yth XL | 36.5 | 92.71 | 25.75 | 65.41 | 37.5 | 95.25 |