Women NFL Football Jersey size chart

Women NCAA Baseball Jersey size chart

Delivery Takes 15-30 Business Days!
Signup for our newsletter to get notified about sales and new products. Add any text here or remove it.
Error: Contact form not found.
Delivery Takes 15-30 Business Days!
No products in the cart.
No products in the cart.
84.00 $USD
Women NFL Football Jersey size chart

Women NCAA Baseball Jersey size chart

| Women size | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 0/2 | 29.5 - 32.5 | 23.5 - 26 | 33 - 33.5 |
| S | 4/6 | 32.5 - 35.5 | 26 - 29 | 35.5 - 38.5 |
| M | 8/10 | 35.5 - 38 | 29 - 31 | 38.5 - 41 |
| L | 12/14 | 38 - 41 | 31.5 - 34.5 | 41 - 44 |
| XL | 16/18 | 41 - 44.5 | 34.5 - 38.5 | 44 - 47 |
| XXL (2L) | 20/22 | 44.5 - 48.5 | 38.5 - 42.5 | 47 - 50 |
| XXXL (3XL) | Contact us | N/A | N/A | N/A |
| Gender | Women |
|---|---|
| Color | Royal |
| NFL Team | New York Giants |
| Style | Alternate, Superbowl |
Uncategorized
Men’s Arizona Cardinals ACTIVE PLAYER Custom 2020 White Crucial Catch Limited Stitched Jersey –
Uncategorized
Uncategorized
Custom Bengals Jersey for Men Custom Football Jerseys Cincinnati Bengals Black American Stitched –
Uncategorized
Reviews
There are no reviews yet.