Article
Geno Smith
#7 QB | New York Jets
Height / Weight 6'2", 221.0 lbs
College West Virginia
Draft 2013: Rd 2, Pk 39
Status Active
Career Games 93
Pass Yards 19,143
Pass TDs 105
Completion % 64.8%
Season Stats & Game Logs
Career Stats All Seasons Overview 2024 Season Stats & Game Log 2023 Season Stats & Game Log 2022 Season Stats & Game Log 2021 Season Stats & Game Log 2020 Season Stats & Game Log 2018 Season Stats & Game Log 2017 Season Stats & Game Log 2016 Season Stats & Game Log 2015 Season Stats & Game Log 2014 Season Stats & Game Log 2013 Season Stats & Game Log
Career Statistics Breakdown
Regular Season TotalsPassing Statistics
| Year | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | SEA | 17 | 407 | 578 | 70.4 | 4,320 | 7.5 | 21 | 15 |
| 2023 | SEA | 15 | 323 | 499 | 64.7 | 3,624 | 7.3 | 20 | 9 |
| 2022 | SEA | 17 | 399 | 572 | 69.8 | 4,282 | 7.5 | 30 | 11 |
| 2021 | SEA | 4 | 65 | 95 | 68.4 | 702 | 7.4 | 5 | 1 |
| 2020 | SEA | 1 | 4 | 5 | 80.0 | 33 | 6.6 | 0 | 0 |
| 2018 | LAC | 4 | 1 | 4 | 25.0 | 8 | 2.0 | 0 | 0 |
| 2017 | NYG | 2 | 21 | 36 | 58.3 | 212 | 5.9 | 1 | 0 |
| 2016 | NYJ | 2 | 8 | 14 | 57.1 | 126 | 9.0 | 1 | 1 |
| 2015 | NYJ | 1 | 27 | 42 | 64.3 | 265 | 6.3 | 2 | 1 |
| 2014 | NYJ | 14 | 219 | 367 | 59.7 | 2,525 | 6.9 | 13 | 13 |
| 2013 | NYJ | 16 | 247 | 443 | 55.8 | 3,046 | 6.9 | 12 | 21 |
| Career | - | 93 | 1,721 | 2,655 | 64.8 | 19,143 | 7.2 | 105 | 72 |
Rushing Statistics
| Year | Team | GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|
| 2024 | SEA | 17 | 53 | 272 | 5.1 | 2 |
| 2023 | SEA | 15 | 37 | 155 | 4.2 | 1 |
| 2022 | SEA | 17 | 68 | 366 | 5.4 | 1 |
| 2021 | SEA | 4 | 9 | 42 | 4.7 | 1 |
| 2020 | SEA | 1 | 2 | -2 | -1.0 | 0 |
| 2018 | LAC | 4 | 8 | 2 | 0.3 | 0 |
| 2017 | NYG | 2 | 4 | 12 | 3.0 | 0 |
| 2016 | NYJ | 2 | 2 | 9 | 4.5 | 0 |
| 2015 | NYJ | 1 | 2 | 34 | 17.0 | 0 |
| 2014 | NYJ | 14 | 59 | 238 | 4.0 | 1 |
| 2013 | NYJ | 16 | 72 | 366 | 5.1 | 6 |
| Career | - | 93 | 316 | 1,494 | 4.7 | 12 |
Receiving Statistics
| Year | Team | GP | REC | TGT | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|
| 2024 | SEA | 17 | 0 | 0 | 0 | - | 0 |
| 2023 | SEA | 15 | 1 | 1 | -2 | -2.0 | 0 |
| 2022 | SEA | 17 | 0 | 0 | 0 | - | 0 |
| 2021 | SEA | 4 | 0 | 0 | 0 | - | 0 |
| 2020 | SEA | 1 | 0 | 0 | 0 | - | 0 |
| 2018 | LAC | 4 | 0 | 0 | 0 | - | 0 |
| 2017 | NYG | 2 | 0 | 0 | 0 | - | 0 |
| 2016 | NYJ | 2 | 0 | 0 | 0 | - | 0 |
| 2015 | NYJ | 1 | 0 | 0 | 0 | - | 0 |
| 2014 | NYJ | 14 | 0 | 1 | 0 | - | 0 |
| 2013 | NYJ | 16 | 1 | 1 | 13 | 13.0 | 0 |
| Career | - | 93 | 2 | 3 | 11 | 5.5 | 0 |