⚡ Limited Time: Free Shipping on all Custom & Player Jerseys - Use Code: VULIUS
Peyton Manning - QB  official player headshot avatar

Peyton Manning

#18
QB
Age 50 yrs
Height / Weight 6'5", 230.0 lbs
College Tennessee
Draft 1998: Rd 1, Pk 1
Status ACT
Career Games 250
Pass Yards 68,088
Pass TDs 513
Completion % 65.9%

Career Statistics Breakdown

Regular Season Totals

Passing Statistics

Year Team GP CMP ATT CMP% YDS AVG TD INT
2015 DEN 10 198 331 59.8 2,249 6.8 9 17
2014 DEN 16 395 597 66.2 4,727 7.9 39 15
2013 DEN 16 450 659 68.3 5,477 8.3 55 10
2012 DEN 16 400 583 68.6 4,659 8.0 37 11
2010 IND 16 450 679 66.3 4,700 6.9 33 17
2009 IND 16 393 571 68.8 4,500 7.9 33 16
2008 IND 16 371 555 66.8 4,002 7.2 27 12
2007 IND 16 337 515 65.4 4,040 7.8 31 14
2006 IND 16 362 557 65.0 4,397 7.9 31 9
2005 IND 16 305 453 67.3 3,747 8.3 28 10
2004 IND 16 336 497 67.6 4,557 9.2 49 10
2003 IND 16 379 566 67.0 4,267 7.5 29 10
2002 IND 16 392 591 66.3 4,200 7.1 27 19
2001 IND 16 343 547 62.7 4,131 7.6 26 23
2000 IND 16 353 564 62.6 4,388 7.8 33 14
1999 IND 16 326 527 61.9 4,047 7.7 26 15
Career - 250 5,790 8,792 65.9 68,088 7.7 513 222

Rushing Statistics

Year Team GP CAR YDS AVG TD
2015 DEN 10 6 -6 -1.0 0
2014 DEN 16 24 -24 -1.0 0
2013 DEN 16 32 -31 -1.0 1
2012 DEN 16 23 6 0.3 0
2010 IND 16 18 18 1.0 0
2009 IND 16 19 -13 -0.7 0
2008 IND 16 20 21 1.1 1
2007 IND 16 20 -5 -0.3 3
2006 IND 16 23 36 1.6 4
2005 IND 16 33 45 1.4 0
2004 IND 16 25 38 1.5 0
2003 IND 16 27 29 1.1 0
2002 IND 16 38 148 3.9 2
2001 IND 16 35 157 4.5 4
2000 IND 16 35 103 2.9 1
1999 IND 16 33 62 1.9 2
Career - 250 411 584 1.4 18