⚡ Limited Time: Free Shipping on all Custom & Player Jerseys - Use Code: VULIUS
Tom Brady official NFL headshot

Tom Brady

#12
QB
Height / Weight 6'4", 225.0 lbs
College Michigan
Draft 2000: Rd 6, Pk 199
Status ACT
Career Games 335
Pass Yards 89,216
Pass TDs 650
Completion % 64.3%

Career Statistics Breakdown

Regular Season Totals

Passing Statistics

Year Team GP CMP ATT CMP% YDS AVG TD INT
2022 TB 17 490 733 66.8 4,694 6.4 25 9
2021 TB 17 485 719 67.5 5,316 7.4 43 12
2020 TB 16 401 610 65.7 4,633 7.6 40 12
2019 NE 16 373 613 60.8 4,057 6.6 24 8
2018 NE 16 375 570 65.8 4,355 7.6 29 11
2017 NE 16 385 581 66.3 4,577 7.9 32 8
2016 NE 12 291 432 67.4 3,554 8.2 28 2
2015 NE 16 402 624 64.4 4,770 7.6 36 7
2014 NE 16 373 582 64.1 4,109 7.1 33 9
2013 NE 16 380 628 60.5 4,343 6.9 25 11
2012 NE 16 401 637 63.0 4,827 7.6 35 8
2011 NE 16 401 611 65.6 5,235 8.6 39 12
2010 NE 16 324 492 65.9 3,900 7.9 36 4
2009 NE 16 371 565 65.7 4,398 7.8 28 13
2008 NE 1 7 11 63.6 76 6.9 0 0
2007 NE 16 398 578 68.9 4,806 8.3 50 8
2006 NE 16 320 517 61.9 3,533 6.8 24 12
2005 NE 16 334 530 63.0 4,110 7.8 26 14
2004 NE 16 288 474 60.8 3,690 7.8 28 14
2003 NE 16 317 528 60.0 3,620 6.9 23 12
2002 NE 16 373 601 62.1 3,764 6.3 28 14
2001 NE 15 264 413 63.9 2,843 6.9 18 12
2000 NE 1 1 3 33.3 6 2.0 0 0
Career - 335 7,754 12,052 64.3 89,216 7.4 650 212

Rushing Statistics

Year Team GP CAR YDS AVG TD
2022 TB 17 29 -1 -0.0 1
2021 TB 17 28 81 2.9 2
2020 TB 16 30 6 0.2 3
2019 NE 16 26 34 1.3 3
2018 NE 16 23 35 1.5 2
2017 NE 16 25 28 1.1 0
2016 NE 12 28 64 2.3 0
2015 NE 16 34 53 1.6 3
2014 NE 16 36 57 1.6 0
2013 NE 16 32 18 0.6 0
2012 NE 16 23 32 1.4 4
2011 NE 16 43 109 2.5 3
2010 NE 16 31 30 1.0 1
2009 NE 16 29 44 1.5 1
2008 NE 1 0 0 - 0
2007 NE 16 37 98 2.6 2
2006 NE 16 49 102 2.1 0
2005 NE 16 27 89 3.3 1
2004 NE 16 43 28 0.7 0
2003 NE 16 42 63 1.5 1
2002 NE 16 42 110 2.6 1
2001 NE 15 36 43 1.2 0
2000 NE 1 0 0 - 0
Career - 335 693 1,123 1.6 28

Receiving Statistics

Year Team GP REC TGT YDS AVG TD
2022 TB 17 0 1 0 - 0
2021 TB 17 0 0 0 - 0
2020 TB 16 0 0 0 - 0
2019 NE 16 0 0 0 - 0
2018 NE 16 1 1 6 6.0 0
2017 NE 16 0 0 0 - 0
2016 NE 12 0 0 0 - 0
2015 NE 16 1 1 36 36.0 0
2014 NE 16 0 0 0 - 0
2013 NE 16 0 0 0 - 0
2012 NE 16 0 0 0 - 0
2011 NE 16 0 0 0 - 0
2010 NE 16 0 0 0 - 0
2009 NE 16 0 0 0 - 0
2008 NE 1 0 0 0 - 0
2007 NE 16 0 0 0 - 0
2006 NE 16 0 0 0 - 0
2005 NE 16 0 0 0 - 0
2004 NE 16 0 0 0 - 0
2003 NE 16 0 0 0 - 0
2002 NE 16 0 0 0 - 0
2001 NE 15 1 1 23 23.0 0
2000 NE 1 0 0 0 - 0
Career - 335 3 4 65 21.7 0