2001 NFL Statistics
Season leaders and statistical overview for the 2001 NFL season. Select a category below to view the full top 50 leaderboards.
Passing Leaders
Passing Yards Leaders
| Rk | Player | Team | YDS |
|---|---|---|---|
| #1 | Kurt Warner QB | - | 4,830 |
| #2 | IND | 4,131 | |
| #3 | Brett Favre QB | GB | 3,921 |
| #4 | Jake Plummer QB | ARI | 3,653 |
| #5 | Steve McNair QB | TEN | 3,350 |
Passing Touchdowns Leaders
| Rk | Player | Team | TD |
|---|---|---|---|
| #1 | Kurt Warner QB | - | 36 |
| #2 | Brett Favre QB | GB | 32 |
| #3 | IND | 26 | |
| #4 | PHI | 25 | |
| #5 | Steve McNair QB | TEN | 21 |
| #6 | Jake Plummer QB | ARI | 18 |
| #7 | Tom Brady QB | NE | 18 |
| #8 | DET | 12 | |
| #9 | PHI | 5 | |
| #10 | Brett Favre QB | GB | 4 |
| #11 | Kurt Warner QB | - | 4 |
| #12 | BAL | 3 | |
| #13 | Drew Brees QB | LAC | 1 |
| #14 | NYJ | 1 | |
| #15 | Tom Brady QB | NE | 1 |
Rushing Leaders
Rushing Yards Leaders
| Rk | Player | Team | YDS |
|---|---|---|---|
| #1 | NYJ | 1,513 | |
| #2 | Ahman Green RB | GB | 1,387 |
| #3 | Corey Dillon RB | CIN | 1,315 |
| #4 | LAC | 1,236 | |
| #5 | Emmitt Smith RB | DAL | 1,021 |
Receiving Leaders
Receiving Yards Leaders
| Rk | Player | Team | YDS |
|---|---|---|---|
| #1 | David Boston WR | ARI | 1,598 |
| #2 | IND | 1,524 | |
| #3 | SF | 1,412 | |
| #4 | Randy Moss WR | MIN | 1,233 |
| #5 | DET | 1,154 |