2019 NFL Statistics
Season leaders and statistical overview for the 2019 NFL season. Select a category below to view the full top 50 leaderboards.
Passing Leaders
Passing Yards Leaders
| Rk | Player | Team | YDS |
|---|---|---|---|
| #1 | TB | 5,109 | |
| #2 | Dak Prescott QB | DAL | 4,902 |
| #3 | Jared Goff QB | - | 4,638 |
| #4 | SEA | 4,110 | |
| #5 | Tom Brady QB | NE | 4,057 |
| #6 | Derek Carr QB | LV | 4,054 |
| #7 | Carson Wentz QB | PHI | 4,039 |
| #8 | KC | 4,031 | |
| #9 | GB | 4,002 | |
| #10 | SF | 3,978 | |
| #11 | CLE | 3,883 | |
| #12 | HOU | 3,852 | |
| #13 | Kyler Murray QB | ARI | 3,752 |
| #14 | Kirk Cousins QB | MIN | 3,603 |
| #15 | Andy Dalton QB | CIN | 3,494 |
| #16 | Kyle Allen QB | CAR | 3,322 |
| #17 | JAX | 3,271 | |
| #18 | CHI | 3,138 | |
| #19 | BAL | 3,127 | |
| #20 | Josh Allen QB | BUF | 3,089 |
| #21 | Daniel Jones QB | NYG | 3,027 |
| #22 | Sam Darnold QB | NYJ | 3,024 |
| #23 | Drew Brees QB | NO | 2,979 |
| #24 | IND | 2,942 | |
| #25 | DET | 2,499 | |
| #26 | Joe Flacco QB | DEN | 1,822 |
| #27 | PIT | 1,765 | |
| #28 | Case Keenum QB | WAS | 1,707 |
| #29 | NO | 1,384 | |
| #30 | TEN | 1,203 | |
| #31 | Drew Lock QB | DEN | 1,020 |
| #32 | KC | 901 | |
| #33 | Nick Foles QB | JAX | 736 |
| #34 | Jeff Driskel QB | DET | 685 |
| #35 | HOU | 635 | |
| #36 | SEA | 602 | |
| #37 | GB | 569 | |
| #38 | DEN | 515 | |
| #39 | SF | 427 | |
| #40 | Kirk Cousins QB | MIN | 414 |
| #41 | BAL | 365 | |
| #42 | PIT | 351 | |
| #43 | Josh Allen QB | BUF | 264 |
| #44 | Tom Brady QB | NE | 209 |
| #45 | Drew Brees QB | NO | 208 |
| #46 | Taysom Hill TE | NO | 55 |
| #47 | Taysom Hill TE | NO | 50 |
| #48 | NE | 47 | |
| #49 | DEN | 38 | |
| #50 | Tyrod Taylor QB | LAC | 33 |
Passing Touchdowns Leaders
| Rk | Player | Team | TD |
|---|---|---|---|
| #1 | BAL | 36 | |
| #2 | TB | 33 | |
| #3 | SEA | 31 | |
| #4 | Dak Prescott QB | DAL | 30 |
| #5 | Drew Brees QB | NO | 27 |
Rushing Leaders
Rushing Yards Leaders
| Rk | Player | Team | YDS |
|---|---|---|---|
| #1 | TEN | 1,540 | |
| #2 | Nick Chubb RB | CLE | 1,513 |
| #3 | CAR | 1,387 | |
| #4 | BAL | 1,206 | |
| #5 | Josh Jacobs RB | LV | 1,150 |
| #6 | Dalvin Cook RB | MIN | 1,135 |
| #7 | Marlon Mack RB | IND | 1,091 |
| #8 | GB | 1,084 | |
| #9 | NYG | 1,003 | |
| #10 | CHI | 889 | |
| #11 | PHI | 818 | |
| #12 | Alvin Kamara RB | NO | 797 |
| #13 | BUF | 775 | |
| #14 | LAC | 557 | |
| #15 | Kyler Murray QB | ARI | 539 |
| #16 | Josh Allen QB | BUF | 510 |
| #17 | KC | 498 | |
| #18 | James Conner RB | PIT | 464 |
| #19 | Tony Pollard RB | DAL | 455 |
| #20 | TEN | 446 | |
| #21 | HOU | 413 | |
| #22 | SEA | 370 | |
| #23 | JAX | 344 | |
| #24 | SEA | 342 | |
| #25 | Daniel Jones QB | NYG | 279 |
| #26 | Dak Prescott QB | DAL | 277 |
| #27 | Ty Johnson RB | DET | 273 |
| #28 | TB | 250 | |
| #29 | Boston Scott RB | PHI | 245 |
| #30 | Carson Wentz QB | PHI | 243 |
| #31 | IND | 228 | |
| #32 | Justice Hill RB | BAL | 225 |
| #33 | KC | 218 | |
| #34 | LAC | 200 | |
| #35 | KC | 196 | |
| #36 | CHI | 193 | |
| #37 | GB | 183 | |
| #38 | SF | 159 | |
| #39 | Taysom Hill TE | NO | 156 |
| #40 | Jeff Driskel QB | DET | 151 |
| #41 | BAL | 143 | |
| #42 | CLE | 141 | |
| #43 | KC | 135 | |
| #44 | TEN | 129 | |
| #45 | GB | 118 | |
| #46 | MIN | 115 | |
| #47 | Travis Homer RB | SEA | 114 |
| #48 | Dalvin Cook RB | MIN | 112 |
| #49 | SEA | 109 | |
| #50 | Kyle Allen QB | CAR | 106 |
Receiving Leaders
Receiving Yards Leaders
| Rk | Player | Team | YDS |
|---|---|---|---|
| #1 | TB | 1,333 | |
| #2 | Travis Kelce TE | KC | 1,229 |
| #3 | Keenan Allen WR | LAC | 1,199 |
| #4 | DJ Moore WR | CAR | 1,175 |
| #5 | HOU | 1,165 |