2023 NFL Statistics
Season leaders and statistical overview for the 2023 NFL season. Select a category below to view the full top 50 leaderboards.
Passing Leaders
Passing Yards Leaders
| Rk | Player | Team | YDS |
|---|---|---|---|
| #1 | MIA | 4,624 | |
| #2 | Jared Goff QB | DET | 4,575 |
| #3 | Dak Prescott QB | DAL | 4,516 |
| #4 | Josh Allen QB | BUF | 4,306 |
| #5 | Brock Purdy QB | SF | 4,280 |
Passing Touchdowns Leaders
| Rk | Player | Team | TD |
|---|---|---|---|
| #1 | Dak Prescott QB | DAL | 36 |
| #2 | Jordan Love QB | GB | 32 |
| #3 | Brock Purdy QB | SF | 31 |
| #4 | Jared Goff QB | DET | 30 |
| #5 | Josh Allen QB | BUF | 29 |
Rushing Leaders
Rushing Yards Leaders
| Rk | Player | Team | YDS |
|---|---|---|---|
| #1 | SF | 1,459 | |
| #2 | TEN | 1,167 | |
| #3 | - | 1,144 | |
| #4 | BUF | 1,122 | |
| #5 | PHI | 1,049 | |
| #6 | James Conner RB | ARI | 1,040 |
| #7 | Najee Harris RB | PIT | 1,035 |
| #8 | DET | 1,015 | |
| #9 | JAX | 1,008 | |
| #10 | Tony Pollard RB | DAL | 1,005 |
| #11 | Breece Hall RB | NYJ | 994 |
| #12 | TB | 990 | |
| #13 | ATL | 976 | |
| #14 | NYG | 962 | |
| #15 | Jahmyr Gibbs RB | DET | 945 |
| #16 | KC | 935 | |
| #17 | SEA | 905 | |
| #18 | CAR | 902 | |
| #19 | HOU | 898 | |
| #20 | BAL | 821 | |
| #21 | Josh Jacobs RB | LV | 805 |
| #22 | MIA | 800 | |
| #23 | PIT | 784 | |
| #24 | DEN | 774 | |
| #25 | IND | 741 | |
| #26 | WAS | 733 | |
| #27 | Alvin Kamara RB | NO | 694 |
| #28 | ATL | 683 | |
| #29 | CHI | 657 | |
| #30 | GB | 656 | |
| #31 | LAC | 628 | |
| #32 | NE | 619 | |
| #33 | AJ Dillon RB | GB | 613 |
| #34 | CHI | 611 | |
| #35 | Jalen Hurts QB | PHI | 605 |
| #36 | Josh Allen QB | BUF | 524 |
| #37 | SEA | 462 | |
| #38 | Ty Chandler RB | MIN | 461 |
| #39 | Tyjae Spears RB | TEN | 453 |
| #40 | Zamir White RB | LV | 451 |
| #41 | CAR | 432 | |
| #42 | Joshua Dobbs QB | ARI | 421 |
| #43 | HOU | 416 | |
| #44 | DEN | 410 | |
| #45 | Taysom Hill TE | NO | 401 |
| #46 | BAL | 396 | |
| #47 | KC | 389 | |
| #48 | Justice Hill RB | BAL | 387 |
| #49 | PHI | 364 | |
| #50 | Rico Dowdle RB | DAL | 361 |
Receiving Leaders
Receiving Yards Leaders
| Rk | Player | Team | YDS |
|---|---|---|---|
| #1 | Tyreek Hill WR | MIA | 1,799 |
| #2 | CeeDee Lamb WR | DAL | 1,749 |
| #3 | DET | 1,515 | |
| #4 | Puka Nacua WR | - | 1,486 |
| #5 | A.J. Brown WR | PHI | 1,456 |