2021 NFL Statistics
Season leaders and statistical overview for the 2021 NFL season. Select a category below to view the full top 50 leaderboards.
Passing Leaders
Passing Yards Leaders
| Rk | Player | Team | YDS |
|---|---|---|---|
| #1 | Tom Brady QB | TB | 5,316 |
| #2 | LAC | 5,014 | |
| #3 | - | 4,886 | |
| #4 | KC | 4,839 | |
| #5 | Derek Carr QB | LV | 4,804 |
| #6 | Joe Burrow QB | CIN | 4,611 |
| #7 | Dak Prescott QB | DAL | 4,449 |
| #8 | Josh Allen QB | BUF | 4,407 |
| #9 | Kirk Cousins QB | MIN | 4,221 |
| #10 | GB | 4,115 | |
| #11 | SF | 3,810 | |
| #12 | Mac Jones QB | NE | 3,801 |
| #13 | Kyler Murray QB | ARI | 3,787 |
| #14 | PIT | 3,740 | |
| #15 | JAX | 3,641 | |
| #16 | Carson Wentz QB | IND | 3,563 |
| #17 | Jared Goff QB | DET | 3,245 |
| #18 | Jalen Hurts QB | PHI | 3,144 |
| #19 | SEA | 3,113 | |
| #20 | DEN | 3,052 | |
| #21 | CLE | 3,010 | |
| #22 | BAL | 2,882 | |
| #23 | MIA | 2,653 | |
| #24 | Daniel Jones QB | NYG | 2,428 |
| #25 | Zach Wilson QB | NYJ | 2,334 |
| #26 | CHI | 1,870 | |
| #27 | - | 1,188 | |
| #28 | Joe Burrow QB | CIN | 1,105 |
| #29 | KC | 1,057 | |
| #30 | Taysom Hill TE | NO | 978 |
| #31 | Josh Allen QB | BUF | 637 |
| #32 | Tom Brady QB | TB | 600 |
| #33 | SF | 535 | |
| #34 | PHI | 439 | |
| #35 | Jordan Love QB | GB | 411 |
| #36 | Derek Carr QB | LV | 310 |
| #37 | PIT | 277 | |
| #38 | Jalen Hurts QB | PHI | 258 |
| #39 | Dak Prescott QB | DAL | 254 |
| #40 | Nick Foles QB | CHI | 250 |
| #41 | Mac Jones QB | NE | 232 |
| #42 | GB | 225 | |
| #43 | PIT | 215 | |
| #44 | Kyler Murray QB | ARI | 137 |
| #45 | Ian Book QB | NO | 135 |
| #46 | - | 40 | |
| #47 | Jack Fox P | DET | 38 |
| #48 | MIN | 35 | |
| #49 | ARI | 33 | |
| #50 | TEN | 5 |
Passing Touchdowns Leaders
| Rk | Player | Team | TD |
|---|---|---|---|
| #1 | Tom Brady QB | TB | 43 |
| #2 | - | 41 | |
| #3 | LAC | 38 | |
| #4 | Dak Prescott QB | DAL | 37 |
| #5 | KC | 37 |
Rushing Leaders
Rushing Yards Leaders
| Rk | Player | Team | YDS |
|---|---|---|---|
| #1 | IND | 1,811 | |
| #2 | Nick Chubb RB | CLE | 1,259 |
| #3 | Dalvin Cook RB | MIN | 1,159 |
| #4 | TEN | 937 | |
| #5 | LAC | 911 | |
| #6 | DEN | 903 | |
| #7 | Alvin Kamara RB | NO | 898 |
| #8 | Josh Jacobs RB | LV | 872 |
| #9 | CHI | 849 | |
| #10 | AJ Dillon RB | GB | 803 |
| #11 | Jalen Hurts QB | PHI | 784 |
| #12 | BAL | 767 | |
| #13 | Josh Allen QB | BUF | 763 |
| #14 | PHI | 754 | |
| #15 | James Conner RB | ARI | 752 |
| #16 | SEA | 749 | |
| #17 | NYG | 593 | |
| #18 | CAR | 442 | |
| #19 | CHI | 433 | |
| #20 | Kyler Murray QB | ARI | 423 |
| #21 | CHI | 420 | |
| #22 | KC | 381 | |
| #23 | Taysom Hill TE | NO | 374 |
| #24 | Boston Scott RB | PHI | 373 |
| #25 | JAX | 334 | |
| #26 | LAC | 302 | |
| #27 | Daniel Jones QB | NYG | 298 |
| #28 | DET | 230 | |
| #29 | Carson Wentz QB | IND | 215 |
| #30 | Zach Wilson QB | NYJ | 185 |
| #31 | SEA | 183 | |
| #32 | Travis Homer RB | SEA | 177 |
| #33 | Trey Sermon RB | SF | 167 |
| #34 | CHI | 164 | |
| #35 | Dak Prescott QB | DAL | 146 |
| #36 | DAL | 140 | |
| #37 | CLE | 134 | |
| #38 | Josh Allen QB | BUF | 134 |
| #39 | Mac Jones QB | NE | 129 |
| #40 | MIA | 128 | |
| #41 | Joe Burrow QB | CIN | 118 |
| #42 | KC | 117 | |
| #43 | Kirk Cousins QB | MIN | 115 |
| #44 | Derek Carr QB | LV | 108 |
| #45 | DEN | 106 | |
| #46 | GB | 101 | |
| #47 | Marlon Mack RB | IND | 101 |
| #48 | Tyreek Hill WR | KC | 96 |
| #49 | PIT | 96 | |
| #50 | GB | 89 |
Receiving Leaders
Receiving Yards Leaders
| Rk | Player | Team | YDS |
|---|---|---|---|
| #1 | Cooper Kupp WR | - | 1,947 |
| #2 | MIN | 1,616 | |
| #3 | GB | 1,553 | |
| #4 | CIN | 1,455 | |
| #5 | Mark Andrews TE | BAL | 1,361 |
| #6 | Tyreek Hill WR | KC | 1,239 |
| #7 | Stefon Diggs WR | BUF | 1,225 |
| #8 | SEA | 1,175 | |
| #9 | DJ Moore WR | CAR | 1,157 |
| #10 | Keenan Allen WR | LAC | 1,138 |
| #11 | Travis Kelce TE | KC | 1,125 |
| #12 | CeeDee Lamb WR | DAL | 1,102 |
| #13 | Tee Higgins WR | CIN | 1,091 |
| #14 | CHI | 1,055 | |
| #15 | WAS | 1,053 | |
| #16 | LV | 1,038 | |
| #17 | Kyle Pitts TE | ATL | 1,026 |
| #18 | MIA | 1,015 | |
| #19 | BAL | 1,008 | |
| #20 | ARI | 982 | |
| #21 | PHI | 916 | |
| #22 | DET | 912 | |
| #23 | SF | 910 | |
| #24 | A.J. Brown WR | TEN | 869 |
| #25 | PIT | 860 | |
| #26 | PHI | 830 | |
| #27 | Zach Ertz TE | PHI | 763 |
| #28 | Adam Thielen WR | MIN | 726 |
| #29 | LAC | 647 | |
| #30 | Quez Watkins WR | PHI | 647 |
| #31 | Cole Kmet TE | CHI | 612 |
| #32 | CLE | 597 | |
| #33 | Dawson Knox TE | BUF | 587 |
| #34 | DET | 576 | |
| #35 | ARI | 572 | |
| #36 | CLE | 537 | |
| #37 | Cooper Kupp WR | - | 478 |
| #38 | Alvin Kamara RB | NO | 439 |
| #39 | ARI | 435 | |
| #40 | CHI | 410 | |
| #41 | Dan Arnold TE | CAR | 408 |
| #42 | ATL | 406 | |
| #43 | TEN | 396 | |
| #44 | Zach Pascal WR | IND | 384 |
| #45 | James Conner RB | ARI | 375 |
| #46 | CIN | 368 | |
| #47 | IND | 360 | |
| #48 | Josh Jacobs RB | LV | 348 |
| #49 | CAR | 343 | |
| #50 | DEN | 330 |