2013 NFL Statistics
Season leaders and statistical overview for the 2013 NFL season. Select a category below to view the full top 50 leaderboards.
Passing Leaders
Passing Yards Leaders
| Rk | Player | Team | YDS |
|---|---|---|---|
| #1 | DEN | 5,477 | |
| #2 | Drew Brees QB | NO | 5,162 |
| #3 | DET | 4,650 | |
| #4 | Tom Brady QB | NE | 4,343 |
| #5 | ARI | 4,274 |
Passing Touchdowns Leaders
| Rk | Player | Team | TD |
|---|---|---|---|
| #1 | DEN | 55 | |
| #2 | Drew Brees QB | NO | 39 |
| #3 | DET | 29 | |
| #4 | PIT | 28 | |
| #5 | Nick Foles QB | PHI | 27 |
Rushing Leaders
Rushing Yards Leaders
| Rk | Player | Team | YDS |
|---|---|---|---|
| #1 | Matt Forte RB | CHI | 1,339 |
| #2 | SEA | 539 | |
| #3 | Nick Foles QB | PHI | 221 |
| #4 | GB | 120 | |
| #5 | Jay Cutler QB | CHI | 118 |
Receiving Leaders
Receiving Yards Leaders
| Rk | Player | Team | YDS |
|---|---|---|---|
| #1 | DET | 1,492 | |
| #2 | CHI | 1,421 | |
| #3 | Jordy Nelson WR | GB | 1,314 |
| #4 | CHI | 1,295 | |
| #5 | Jimmy Graham TE | NO | 1,215 |